Xcel Comp X 2.0 Men Hooded Wetsuit 5.5/4.5mm
Xcel Comp X 2.0 Men Hooded Wetsuit 5.5/4.5mm

My Store

Xcel Comp X 2.0 Men Hooded Wetsuit 5.5/4.5mm

Sale price$599.95 CAD
Size:LS
Quantity:
Pickup available at 1998 Peninsula Road Usually ready in 4 hours

Xcel Comp X 2.0 Men Hooded Wetsuit 5.5/4.5mm

LS

1998 Peninsula Road

Pickup available, usually ready in 4 hours

1998 Peninsula Road
640
Ucluelet BC V0R 3A0
Canada

Xcel Sizing Chart

Men's wetsuits :

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
XS 5'4" - 5'6" 125 - 135 35 1/2 29
S 5'6" - 5'8" 135 - 150 37 30 1/2
ST 5'9" - 6' 145 - 160 37 30 1/2
MS 5'7" - 5'9" 145 - 160 38 31 1/2
M 5'8" - 5'10" 155 - 170 39 32 1/2
MT 5'11" - 6'1" 165 - 180 39 32 1/2
MLS 5'6" - 5'8" 155 - 170 40 33 1/2
ML 5'9" - 5'11" 165 - 180 40 33 1/2
LS 5'7" - 5'9" 165 - 180 41 34 1/2
L 5'10" - 6' 175 - 190 41 34 1/2
LT 6'1" - 6'3" 185 - 200 41 34 1/2
XLS 5'8" - 5'10" 175 - 190 43 36 1/2
XL 5'11" - 6'2" 190 - 205 43 36 1/2
XLT 6'3" - 6'6" 205 - 220 43 36 1/2
2XLS 5'9" - 6' 195 - 210 45 38 1/2
2XL 6' - 6'3" 205 - 220 45 38 1/2
3XLS 5'10" - 6'1" 220 - 240 49 42 1/2
3XL 6'1" - 6'6" 230 - 260 49 42 1/3
4XL 6'1" - 6'6" 280 - 300 53 46 1/2

 

Women's wetsuits: 

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
2 4'11" - 5'2" 90 - 100 31 23
4 5'1" - 5'4" 100 - 115 32 1/2 24 1/2
6 5'2" - 5'5" 115 - 125 24 26
6T 5'5" - 5'8" 115 - 130 24 26
8S 5'2" - 5'4" 115 - 130 35 1/2 27 1/2
8 5'4" - 5'7" 120 - 140 35 1/2 27 1/2
8T 5'7" - 5'10" 125 - 145 35 1/2 27 1/2
10S 5'3" - 5'6" 125 - 145 37 1/2 29 1/2
10 5'5" - 5'8" 130 - 150 37 1/2 29 1/2
10T 5'9" - 6' 140 - 155 37 1/2 29 1/2
12S 5'4" - 5'7" 140 - 155 40 1/2 32 1/2
12 5'6" - 5'9" 150 - 165 40 1/2 32 1/2
14S 5'4" - 5'7" 150 - 170 44 36
14 5'6" - 5'9" 160 - 180 44 36
16 5'7" - 5'10" 180 - 200 47 1/2 39 1/2

 

Youth's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
4 3'10 " - 4'1" 40 - 55 23 20
6 4'1" - 4'4" 50 - 65 24 1/2 21 1/2
8 4'4" - 4'7" 60 - 75 26 23
10 4'7" - 4'10" 75 - 85 27 1/2 24 1/2
12 4'10" - 5'1" 80 - 95 29 26
14 5'1" - 5'4" 95 - 110 31 28
16 5'4" - 5'7" 105 - 120 33 30

Xcel Sizing Chart

Men's wetsuits :

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
XS 5'4" - 5'6" 125 - 135 35 1/2 29
S 5'6" - 5'8" 135 - 150 37 30 1/2
ST 5'9" - 6' 145 - 160 37 30 1/2
MS 5'7" - 5'9" 145 - 160 38 31 1/2
M 5'8" - 5'10" 155 - 170 39 32 1/2
MT 5'11" - 6'1" 165 - 180 39 32 1/2
MLS 5'6" - 5'8" 155 - 170 40 33 1/2
ML 5'9" - 5'11" 165 - 180 40 33 1/2
LS 5'7" - 5'9" 165 - 180 41 34 1/2
L 5'10" - 6' 175 - 190 41 34 1/2
LT 6'1" - 6'3" 185 - 200 41 34 1/2
XLS 5'8" - 5'10" 175 - 190 43 36 1/2
XL 5'11" - 6'2" 190 - 205 43 36 1/2
XLT 6'3" - 6'6" 205 - 220 43 36 1/2
2XLS 5'9" - 6' 195 - 210 45 38 1/2
2XL 6' - 6'3" 205 - 220 45 38 1/2
3XLS 5'10" - 6'1" 220 - 240 49 42 1/2
3XL 6'1" - 6'6" 230 - 260 49 42 1/3
4XL 6'1" - 6'6" 280 - 300 53 46 1/2

 

Women's wetsuits: 

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
2 4'11" - 5'2" 90 - 100 31 23
4 5'1" - 5'4" 100 - 115 32 1/2 24 1/2
6 5'2" - 5'5" 115 - 125 24 26
6T 5'5" - 5'8" 115 - 130 24 26
8S 5'2" - 5'4" 115 - 130 35 1/2 27 1/2
8 5'4" - 5'7" 120 - 140 35 1/2 27 1/2
8T 5'7" - 5'10" 125 - 145 35 1/2 27 1/2
10S 5'3" - 5'6" 125 - 145 37 1/2 29 1/2
10 5'5" - 5'8" 130 - 150 37 1/2 29 1/2
10T 5'9" - 6' 140 - 155 37 1/2 29 1/2
12S 5'4" - 5'7" 140 - 155 40 1/2 32 1/2
12 5'6" - 5'9" 150 - 165 40 1/2 32 1/2
14S 5'4" - 5'7" 150 - 170 44 36
14 5'6" - 5'9" 160 - 180 44 36
16 5'7" - 5'10" 180 - 200 47 1/2 39 1/2

 

Youth's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
4 3'10 " - 4'1" 40 - 55 23 20
6 4'1" - 4'4" 50 - 65 24 1/2 21 1/2
8 4'4" - 4'7" 60 - 75 26 23
10 4'7" - 4'10" 75 - 85 27 1/2 24 1/2
12 4'10" - 5'1" 80 - 95 29 26
14 5'1" - 5'4" 95 - 110 31 28
16 5'4" - 5'7" 105 - 120 33 30

The COMP X 2.0 is the performance wetsuit to wear for infrared heating and warmth

- An engineered fit for maximum comfort
- Nanoprene Lite Japanese limestone neoprene
- Thermo Dry Infrared (TDIR) upper interior for superior warmth
- Thermo Dry Celliant (TDC) lower interior for performance warmth
- All new Channel Flex exterior with more stretch
- Glide skin collar for added comfort
- Semi-dry zipper with magnetic closure*
- Triple glued and blind stitched seams
- Reinforced Fusion X taped for added durability
- Dope-dye yarn and water-based glue

* This wetsuit comes with a magnetic closure on the zipper, which may interfere with pacemakers and other devices.