Ripcurl Dawn Patrol Men Hooded Wetsuit 5/4mm
Ripcurl Dawn Patrol Men Hooded Wetsuit 5/4mm
Ripcurl Dawn Patrol Men Hooded Wetsuit 5/4mm
Ripcurl Dawn Patrol Men Hooded Wetsuit 5/4mm
Ripcurl Dawn Patrol Men Hooded Wetsuit 5/4mm

My Store

Ripcurl Dawn Patrol Men Hooded Wetsuit 5/4mm

Sale price$359.95 CAD
Size:S
Quantity:
Pickup available at 1998 Peninsula Road Usually ready in 4 hours

Ripcurl Dawn Patrol Men Hooded Wetsuit 5/4mm

S

1998 Peninsula Road

Pickup available, usually ready in 4 hours

1998 Peninsula Road
640
Ucluelet BC V0R 3A0
Canada

Ripcurl Sizing Chart

Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
S 67-69 132-154 37.4 29.9
ST 68-70 135-155 37.4 29.9
MS 67-69 143-154 39.4 31.9
M 69-71 154-176 39.4 31.9
MT 71-73 154-176 39.4 31.9
LS 69-71 176-187 41.3 33.9
L 71-73 176-187 41.3 33.9
LT 73-75 176-187 41.3 33.9
XLS 71-73 187-209.5 43.3 35.8
XL 73-75 187-209.5 43.3 35.8
XLT 76-79 198.5-231.5 43.3 35.8
2XL 74-77 209.5-231.5 45.3 37.8
3XL 74-77 231.5-253.5 47.2 39.8

 

 

Women's wetsuits: 

SIZES HEIGHT (in) CHEST (in) WAIST (in)
4 61 30.7 24
6 63 32.3 25
8 65 33.9 26
8T 66 33.9 26
10 66.9 35.4 27
10T 67 35.4 27
12 68.9 37 28
14 70.2 37.8 28.9
16 70.86 39 30

 

Youth's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
2 34.5-37.5 24-28.5 22 21.1
4 40-42.5 33-37;5 23.8 22
6 45-49 44-55 25.6 23
8 49-53.5 55-66 27.4 24
10 53.5-57 66-77 29.1 25
12 57-60 77-88 30.9 26
14 60-62 88-110 32.7 27
16 62-65 110-132 34.4 28

Ripcurl Sizing Chart

Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
S 67-69 132-154 37.4 29.9
ST 68-70 135-155 37.4 29.9
MS 67-69 143-154 39.4 31.9
M 69-71 154-176 39.4 31.9
MT 71-73 154-176 39.4 31.9
LS 69-71 176-187 41.3 33.9
L 71-73 176-187 41.3 33.9
LT 73-75 176-187 41.3 33.9
XLS 71-73 187-209.5 43.3 35.8
XL 73-75 187-209.5 43.3 35.8
XLT 76-79 198.5-231.5 43.3 35.8
2XL 74-77 209.5-231.5 45.3 37.8
3XL 74-77 231.5-253.5 47.2 39.8

 

 

Women's wetsuits: 

SIZES HEIGHT (in) CHEST (in) WAIST (in)
4 61 30.7 24
6 63 32.3 25
8 65 33.9 26
8T 66 33.9 26
10 66.9 35.4 27
10T 67 35.4 27
12 68.9 37 28
14 70.2 37.8 28.9
16 70.86 39 30

 

Youth's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
2 34.5-37.5 24-28.5 22 21.1
4 40-42.5 33-37;5 23.8 22
6 45-49 44-55 25.6 23
8 49-53.5 55-66 27.4 24
10 53.5-57 66-77 29.1 25
12 57-60 77-88 30.9 26
14 60-62 88-110 32.7 27
16 62-65 110-132 34.4 28
The Dawn Patrol 5/4mm Hooded Chest Zip Fullsuit offers both performance and warmth features along with durability and great value. This wetsuit has many of the high end features you will find in our Ultimate suits including E5 Flash Lining, E5 neoprene and E4 Thermo lining.