YOUTH
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
| 4 | 3'10 " - 4'1" | 40 - 55 | 23 | 20 |
| 6 | 4'1" - 4'4" | 50 - 65 | 24 1/2 | 21 1/2 |
| 8 | 4'4" - 4'7" | 60 - 75 | 26 | 23 |
| 10 | 4'7" - 4'10" | 75 - 85 | 27 1/2 | 24 1/2 |
| 12 | 4'10" - 5'1" | 80 - 95 | 29 | 26 |
| 14 | 5'1" - 5'4" | 95 - 110 | 31 | 28 |
| 16 | 5'4" - 5'7" | 105 - 120 | 33 | 30 |
