YOUTH
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
| 4 | 3'10" - 4'1" | 35 - 50 | 22 - 24 | 19 - 21 |
| 6 | 4'1" - 4'4" | 45 - 60 | 24 - 26 | 21 - 23 |
| 8 | 4'4" - 4'7" | 55 - 70 | 26 - 28 | 23 - 25 |
| 10 | 4'7" - 4'10" | 70 - 85 | 28 - 30 | 25 - 27 |
| 12 | 4'10" - 5'1" | 85 - 100 | 30 - 32 | 26 - 28 |
| 14 | 5'1" - 5'4" | 100 - 115 | 32 - 34 | 28 - 30 |
| 16 | 5'4" - 5'8" | 115 - 135 | 34 - 36 | 29 - 31 |
