WOMENS
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
| 2 | 4'11" - 5'2" | 90 - 100 | 31 | 23 |
| 4 | 5'1" - 5'4" | 100 - 115 | 32 1/2 | 24 1/2 |
| 6 | 5'2" - 5'5" | 115 - 125 | 24 | 26 |
| 6T | 5'5" - 5'8" | 115 - 130 | 24 | 26 |
| 8S | 5'2" - 5'4" | 115 - 130 | 35 1/2 | 27 1/2 |
| 8 | 5'4" - 5'7" | 120 - 140 | 35 1/2 | 27 1/2 |
| 8T | 5'7" - 5'10" | 125 - 145 | 35 1/2 | 27 1/2 |
| 10S | 5'3" - 5'6" | 125 - 145 | 37 1/2 | 29 1/2 |
| 10 | 5'5" - 5'8" | 130 - 150 | 37 1/2 | 29 1/2 |
| 10T | 5'9" - 6' | 140 - 155 | 37 1/2 | 29 1/2 |
| 12S | 5'4" - 5'7" | 140 - 155 | 40 1/2 | 32 1/2 |
| 12 | 5'6" - 5'9" | 150 - 165 | 40 1/2 | 32 1/2 |
| 14S | 5'4" - 5'7" | 150 - 170 | 44 | 36 |
| 14 | 5'6" - 5'9" | 160 - 180 | 44 | 36 |
| 16 | 5'7" - 5'10" | 180 - 200 | 47 1/2 | 39 1/2 |
