Quiksilver Everyday Sessions Boy Backzip Wetsuit 5/4/3mm

My Store

Quiksilver Everyday Sessions Boy Backzip Wetsuit 5/4/3mm

Sale price$309.95 CAD
Size:8
Quantity:
Pickup available at 1998 Peninsula Road Usually ready in 4 hours

Quiksilver Everyday Sessions Boy Backzip Wetsuit 5/4/3mm

8

1998 Peninsula Road

Pickup available, usually ready in 4 hours

1998 Peninsula Road
640
Ucluelet BC V0R 3A0
Canada

Quiksilver Sizing Chart

Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
XS 5'6" - 5'8" 125 - 140 34" - 36" 27" - 29"
S 5'7 1/2" - 5'9 1/2" 135 - 155 36" - 38" 29" - 31"
ST 5'9" - 5'11" 140 - 160 36" - 38" 29" - 31"
MS 5'7 1/2" - 5'9 1/2" 140 - 160 38" - 40" 31" - 33"
M 5'9" - 5'11" 150 - 170 38" - 40" 31" - 33"
MT 5'11" - 6'1" 155 - 175 38" - 40" 31" - 33"
LS 5'9" - 5'11" 165 - 185 40" - 42" 33" - 35"
L 5'11" - 6'1" 170 - 190 40" - 42" 33" - 35"
LT 6'0" - 6'2" 180 - 200 40" - 42" 33" - 35"
XLS 5'8 1/2" - 5'10 1/2" 180 - 200 42.5" - 44.5" 34.5" - 36.5"
XL 6'0" - 6'2" 190 - 200 42" - 44" 35" - 37"
XLT 6'2" - 6'4" 200 - 220 42" - 44" 35" - 37"
2XL 6'0" - 6'2" 210 - 230 44" - 48" 37" - 39"
3XL 6'0" - 6'2" 220 - 240 46" - 48" 39" - 41"

Boy's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
2 3'8" - 3'10" 40 - 50 32" - 34" 19" - 21"
4 3'10" - 4'1" 50 - 60 32" - 34" 20" - 22"
6 4'1" - 4'4" 60 - 70 32" - 34" 21" - 23"
8 4'4" - 4'7" 70 - 80 32" - 34" 22" - 24"
10 4'7" - 4'10" 80 - 90 32" - 34" 23.5" - 25.5"
12 4'10" - 5'1" 90 - 100 32" - 34" 25 - 27"
14 5'1" - 5'4" 100 - 110 32" - 34" 26.5" - 28.5"
16 5'4" - 5'7" 110 - 120 32" - 34" 28 - 30"

 

Quiksilver Sizing Chart

Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
XS 5'6" - 5'8" 125 - 140 34" - 36" 27" - 29"
S 5'7 1/2" - 5'9 1/2" 135 - 155 36" - 38" 29" - 31"
ST 5'9" - 5'11" 140 - 160 36" - 38" 29" - 31"
MS 5'7 1/2" - 5'9 1/2" 140 - 160 38" - 40" 31" - 33"
M 5'9" - 5'11" 150 - 170 38" - 40" 31" - 33"
MT 5'11" - 6'1" 155 - 175 38" - 40" 31" - 33"
LS 5'9" - 5'11" 165 - 185 40" - 42" 33" - 35"
L 5'11" - 6'1" 170 - 190 40" - 42" 33" - 35"
LT 6'0" - 6'2" 180 - 200 40" - 42" 33" - 35"
XLS 5'8 1/2" - 5'10 1/2" 180 - 200 42.5" - 44.5" 34.5" - 36.5"
XL 6'0" - 6'2" 190 - 200 42" - 44" 35" - 37"
XLT 6'2" - 6'4" 200 - 220 42" - 44" 35" - 37"
2XL 6'0" - 6'2" 210 - 230 44" - 48" 37" - 39"
3XL 6'0" - 6'2" 220 - 240 46" - 48" 39" - 41"

Boy's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
2 3'8" - 3'10" 40 - 50 32" - 34" 19" - 21"
4 3'10" - 4'1" 50 - 60 32" - 34" 20" - 22"
6 4'1" - 4'4" 60 - 70 32" - 34" 21" - 23"
8 4'4" - 4'7" 70 - 80 32" - 34" 22" - 24"
10 4'7" - 4'10" 80 - 90 32" - 34" 23.5" - 25.5"
12 4'10" - 5'1" 90 - 100 32" - 34" 25 - 27"
14 5'1" - 5'4" 100 - 110 32" - 34" 26.5" - 28.5"
16 5'4" - 5'7" 110 - 120 32" - 34" 28 - 30"

 

Built for comfort in cold water, this 5/4/3mm solid boy's back-zip full wetsuit is made of StretchFlight Eco neoprene with a WarmFlight® thermal lining and reinforced seams for maximum strength and flexibility.

Features

  •  Fabric: Nylon elastane blend fabric

  • Neoprene Foam: StretchFlight Eco neoprene foam

  • Lining: WarmFlight® Eco Velvet zoned thermal lining

  • External Seam Details: GBS [glued and blind stitched] seams for maximum flexibility and minimal water entry external seam

  • Interior Seam Details: Zoned taped internal seams

  • Thickness: 5/4/3 mm thickness

  • Neck: Mock neck

  • Sleeves: Long sleeves

  • Entry: Back zip entry

  • Glue: Aqua Glue eco-friendly lamination

  • Other Features: Recycled yarn

  • Key loop 

Composition 

83% Nylon, 17% Elastane