Manera Steamer X10D Non-hooded Men Wetsuit 5/4mm
Manera Steamer X10D Non-hooded Men Wetsuit 5/4mm
Manera Steamer X10D Non-hooded Men Wetsuit 5/4mm
Manera Steamer X10D Non-hooded Men Wetsuit 5/4mm

My Store

Manera Steamer X10D Non-hooded Men Wetsuit 5/4mm

Sale price$499.00 CAD
Size:S
Quantity:
Pickup available at 1998 Peninsula Road Usually ready in 4 hours

Manera Steamer X10D Non-hooded Men Wetsuit 5/4mm

S

1998 Peninsula Road

Pickup available, usually ready in 4 hours

1998 Peninsula Road
640
Ucluelet BC V0R 3A0
Canada

Manera Sizing chart

Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
XS 5'1" - 5'7" 119 - 136
S 5'7" - 6'2" 136 - 154
ST 5'7" - 6'2" 136 - 154
MS 5'3" - 5'7" 154 - 171
M 5'5" - 6'0" 154 - 171
MT 5'9" - 6'3" 154 - 171
LS 5'4" - 5'9" 171 - 189
L 5'7" - 6'2" 171 - 189
XL 5'8" - 6'4" 189 - 207
2XL 5'9" - 6'5" 207 - 224

 

Women's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
2 4'8" - 5'9" 105 - 119
4 4'9" - 6'0" 119 - 134
6 5'0" - 6'1" 134 -152
8 5'2" - 6'2" 152 - 167
10 5'3" - 6'3" 167 - 180

 

Manera Sizing chart

Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
XS 5'1" - 5'7" 119 - 136
S 5'7" - 6'2" 136 - 154
ST 5'7" - 6'2" 136 - 154
MS 5'3" - 5'7" 154 - 171
M 5'5" - 6'0" 154 - 171
MT 5'9" - 6'3" 154 - 171
LS 5'4" - 5'9" 171 - 189
L 5'7" - 6'2" 171 - 189
XL 5'8" - 6'4" 189 - 207
2XL 5'9" - 6'5" 207 - 224

 

Women's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
2 4'8" - 5'9" 105 - 119
4 4'9" - 6'0" 119 - 134
6 5'0" - 6'1" 134 -152
8 5'2" - 6'2" 152 - 167
10 5'3" - 6'3" 167 - 180

 

Get the ultimate warmth from a light and flexible wetsuit! 

The X10D is the ultimate performance wetsuit. In addition to excellent thermal protection, the X10D fleece interior gives flexibility and lightness while providing great confort. It is perfectly adapted to any discipline where you need maximum flex because of its ability to follow the body’s movements.

If you are looking for lightness and freedom of movement, this is the wetsuit you need.