Manera Seafarer Steamer Mens Wetsuit 4/3mm
Manera Seafarer Steamer Mens Wetsuit 4/3mm
Manera Seafarer Steamer Mens Wetsuit 4/3mm
Manera Seafarer Steamer Mens Wetsuit 4/3mm
Manera Seafarer Steamer Mens Wetsuit 4/3mm
Manera Seafarer Steamer Mens Wetsuit 4/3mm

My Store

Manera Seafarer Steamer Mens Wetsuit 4/3mm

Sale price$449.00 CAD
Size:XS
Quantity:
Pickup available at 1998 Peninsula Road Usually ready in 4 hours

Manera Seafarer Steamer Mens Wetsuit 4/3mm

XS

1998 Peninsula Road

Pickup available, usually ready in 4 hours

1998 Peninsula Road
640
Ucluelet BC V0R 3A0
Canada

Manera Sizing chart

Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
XS 5'1" - 5'7" 119 - 136
S 5'7" - 6'2" 136 - 154
ST 5'7" - 6'2" 136 - 154
MS 5'3" - 5'7" 154 - 171
M 5'5" - 6'0" 154 - 171
MT 5'9" - 6'3" 154 - 171
LS 5'4" - 5'9" 171 - 189
L 5'7" - 6'2" 171 - 189
XL 5'8" - 6'4" 189 - 207
2XL 5'9" - 6'5" 207 - 224

 

Women's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
2 4'8" - 5'9" 105 - 119
4 4'9" - 6'0" 119 - 134
6 5'0" - 6'1" 134 -152
8 5'2" - 6'2" 152 - 167
10 5'3" - 6'3" 167 - 180

 

Manera Sizing chart

Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
XS 5'1" - 5'7" 119 - 136
S 5'7" - 6'2" 136 - 154
ST 5'7" - 6'2" 136 - 154
MS 5'3" - 5'7" 154 - 171
M 5'5" - 6'0" 154 - 171
MT 5'9" - 6'3" 154 - 171
LS 5'4" - 5'9" 171 - 189
L 5'7" - 6'2" 171 - 189
XL 5'8" - 6'4" 189 - 207
2XL 5'9" - 6'5" 207 - 224

 

Women's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
2 4'8" - 5'9" 105 - 119
4 4'9" - 6'0" 119 - 134
6 5'0" - 6'1" 134 -152
8 5'2" - 6'2" 152 - 167
10 5'3" - 6'3" 167 - 180

 

The go-to wetsuit: Reliable from mid-season to early winter, the SEAFARER 4.3mm is probably the wetsuit you’ll use most often all year round.

The SEAFARER brings us back to the essentials of what makes a good wetsuit, nothing more, nothing less: warmth, stretch, durability. It's a no-bullshit wetsuit with Manera’s renowned fit and construction.

If you are looking for a high-performance wetsuit at an affordable price, this is the right choice.