Men's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
XXS 5'2" - 5'5" 110 - 1125 33.5 27 - 29
XS 5'4" - 5'6" 125 - 135 35.5 28.5 - 30.5
S 5'6" - 5'8" 135 - 150 37.4 28.5 - 30.5
MS 5'7" - 5'9" 155 - 170 39.3 30.5 - 32.5
M 5'8" - 5'10" 155 - 170 39.3 30.5 - 32.5
MT 5'11" - 6'1" 165 - 180 39.3 30.5 - 32.5
LS 5'7" - 5'9" 165 - 180 41.3 32.5 - 34.5
L 5'10" - 6' 170 - 190 41.3 32.5 - 34.5
LT 6'1" - 6'3" 180 - 200 41.3 32.5 - 34.5
XLS 5'8" - 5'10" 175 - 195 43.3 34.5 - 36.5
XL 5'10" - 6'2" 180 - 200 43.3 34.5 - 36.5
XLT 6'3" - 6'6" 190 - 210 43.3 34.5 - 36.5
2XL 6' - 6'4" 210 - 240 45.3 36.5 - 39

 

 

Youth's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
4 3'10" - 4'1" 35 - 50 22 - 24 19 - 21
6 4'1" - 4'4" 45 - 60 24 - 26 21 - 23
8 4'4" - 4'7" 55 - 70 26 - 28 23 - 25
10 4'7" - 4'10" 70 - 85 28 - 30 25 - 27
12 4'10" - 5'1" 85 - 100 30 - 32 26 - 28
14 5'1" - 5'4" 100 - 115 32 - 34 28 - 30
16 5'4" - 5'8" 115 - 135 34 - 36 29 - 31