Women's wetsuits:

SIZES HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
2 155 - 160 39 - 49 74.9 - 78.7 55.9 - 61
4 160 - 165 45 - 54.5 77.5 - 82.6 58.4 - 63.5
6 163 - 168 47.5 - 56.5 80 - 85.1 61 - 66
8 165 - 170 50 - 59 82.6 - 87.6 63.5 - 68.6
8T 168 - 173 52 - 70 82.6 - 87.6 63.5 - 68.6
10 168 - 173 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4
10T 170 - 175 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4
12 170 - 175 59 - 68 90.2 - 95.3 71.1 - 76.2
12T 173 - 179 61 - 70 90.2 - 95.3 71.1 - 76.2
14 173 - 179 63.5 - 72.5 93.9 - 99 74.9 - 80
14T 173 - 180 68 - 77 93.9 - 99 74.9 - 80
16 173 - 180 75 - 80 97.7 - 102.8 78.7 - 83.8

 

 

Girls' wetsuits:

SIZES HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
2 112 - 117 18 - 22.7 54.6 - 59.7 48.3 - 53.3
4 117 - 125 22.7 - 27.2 58.4 - 63.5 50.8 - 55.9
6 125 - 132 27.2 - 31.7 62.2 - 67.3 53.3 - 58.4
8 132 - 140 31.7 - 36.3 66 - 71.1 55.9 - 61
10 140 - 148 36.3 - 40.8 69.9 - 74.9 59.7 - 64.8
12 148 - 155 40.8 - 45.5 73.7 - 78.7 63.5 - 68.6
14 155 - 163 45.5 - 50 77.5 - 82.6 67.3 - 72.5
16 162 - 168 50 - 54.5 81.3 - 86.4 71.1 - 76.2