Men's wetsuits:

SIZES HEIGHT (in) CHEST (in) WAIST (in)
XS 5'6" 34 - 36 29 - 31
S 5'8" 36 - 38 31 - 33
MS 5'6 1/2" 38 - 40 33 - 35
M 5'10" 38 - 40 33 - 35
MT 6'2" 38 - 40 33 - 35
LS 5'8 1/2" 40 - 42 35 - 37
L 5'11" 40 - 42 35 - 37
LT 6'3" 40 - 42 35 - 37
XLS 5'9 1/2" 42 - 44 37 - 39
XL  6'0" 42 - 44 37 - 39
XLT 6'3" 42 - 44 37 - 39
2XL 6'1" 44 - 46 39 - 41
3XL 6'0" 46 - 48 41 - 44

 

 

Women's wetsuits:

SIZES CHEST (in) WAIST (in) HIPS (in)
4 29 - 31 24 - 26 32 - 34
6 31 - 33 26 - 28 34 - 36
8 33 - 35 27 - 29 36 - 38
10 35 - 37 30 - 32 38 - 40
12 37 - 39 32 - 34 40 - 42
14 39 - 41 34 - 36 42 - 44
16 41 - 43 36 - 38 44 - 46

 

 

Youth's wetsuits:

SIZES HEIGHT (in) WEIGHT (lbs)
1 2'10" - 3'1" 20 - 25
2 3'1" - 3'5" 25 - 30
3 3'5" - 3'9" 35 - 40
4 3'9" - 4'2" 40 - 50
6 4'2" - 4'5" 50 - 60
8 4'5" - 4'8" 60 - 75
10 4'8" - 4'11" 75 - 90
12 4'10" - 5'1" 90 - 105
14 5'1" - 5'4" 105 - 120
16 5'4" - 5'7" 120 - 135